"To extend a virtual platform to enhance client's business using technology, product knowledge, logistics while focusing on building transparent & trust worthy relationships."
Steelez is based on fast, latest and secured internet technology. Steelez promises you the benchmark price of your material through enhancement of market network.
We handle all activities till receipt of EMD by the Seller and the auction is conducted on date and time agreed by Seller and as per his terms and conditions.
SteeleEZ Customer delight is a term used to describe the feeling by customers when their Expectations are anticipated in advance and fully satisfied.
# | Company | Total Lots | Auction Date | Status | Time Duration | View |
---|---|---|---|---|---|---|
1 | Bhushan Power and Steel ltd [ JHARSUGDA ] | 14 | 18 Jan 2021 | Upcoming | 12:00 PM 01:00 PM | View Detail |
2 | HONDA INDIA POWER PRODUCTS LIMITED [ GREATER NOIDA ] | 5 | 18 Jan 2021 | Upcoming | 01:00 PM 02:30 PM | View Detail |
3 | Hi-tech pipes limited [ Sikendarabad ] | 10 | 18 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
4 | VE Commercial Vehicles Ltd. ( Eicher Engineering Components) [ DEWAS ] | 6 | 18 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
5 | Reliance Industries Ltd-Jamnagar [ JAMNAGAR ] | 36 | 18 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
6 | Reliance Industries Ltd-Patalganga [ PATALGANGA ] | 1 | 18 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
7 | Reliance Industries Ltd-Jamnagar [ JAMNAGAR ] | 2 | 19 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
8 | Reliance Industries Ltd-Dhenkanal ORISSA [ Dhenkanal ] | 7 | 20 Jan 2021 | Upcoming | 12:00 PM 01:00 PM | View Detail |
9 | Suzuki Motorcycle India Pvt. Ltd [ Gurgaon ] | 1 | 20 Jan 2021 | Upcoming | 01:00 PM 02:00 PM | View Detail |
10 | HCIL- Tapukara- Iron & Steel [ Tapukara ] | 1 | 20 Jan 2021 | Upcoming | 01:30 PM 02:30 PM | View Detail |
11 | Reliance Industries Ltd- NAGPUR [ NAGPUR ] | 2 | 20 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
12 | Berrys Auto Ancillaries Pvt Ltd [ LUCKNOW ] | 1 | 20 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
13 | Maruti Suzuki India Ltd [ Gurgaon ] | 51 | 21 Jan 2021 | Upcoming | 09:30 AM 10:30 AM | View Detail |
14 | Honda Motorcycle & Scooter India Pvt Ltd-Manesar [ Manesar,Navrangpur Plant ] | 24 | 22 Jan 2021 | Upcoming | 01:00 PM 02:00 PM | View Detail |
15 | Reliance Industries Ltd - MUMBAI [ MUMBAI ] | 6 | 22 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
16 | HTL METAL PRIVATE LIMITED [ HINDUPUR ] | 18 | 23 Jan 2021 | Upcoming | 12:00 PM 01:00 PM | View Detail |
17 | Reliance Industries Ltd-Vadodara [ Vadodara ] | 7 | 23 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
18 | Reliance Industries Ltd-Patalganga [ PATALGANGA ] | 1 | 27 Jan 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
# | Company | Total Lots | Auction Date | Status | Time Duration | View |
---|---|---|---|---|---|---|
1 | VE Commercial Vehicles Ltd-E-Procurement [ Pithampur ] | 9 | 02 Feb 2021 | Upcoming | 03:00 PM 04:00 PM | View Detail |
# | Company | Total Lots | Auction Date | Status | Time Duration | View |
---|---|---|---|---|---|---|
1 | Maruti Suzuki India Ltd [ Gurgaon ] | 51 | 20 Jan 2021 | Upcoming | 10:00 AM 01:00 PM | View Detail |
SteeleEZ Customer delight is a term used to describe the feeling by customers when their Expectations are anticipated in advance and fully satisfied. Customer delight attracts more customers and also helps in keeping the customers that you already have.
To extend a virtual platform to enhance client's business using technology, product knowledge, logistics while focusing on building transparent & trust worthy relationships.
Steelez services limited provides complete range of prime steel products available over the internet and via telephone; ex stock and door delivered to the customer.
Steelez aims to make steel buying a customer friendly activity with transparency in pricing and policies with our assurance of quality and quantity backed by reputed manufacturers with whom we have firm arrangements to retail their products
ZINC | NICKEL | TIN | ALLUMINIUM | COPPER |
---|---|---|---|---|
2818 | 17355 | 19817 | 2029 | 7823 |
Last Update : 2020-12-17 | ||||
Source : lme.com |
USD | AUD | BRL | CAD | CNY | EUR |
---|---|---|---|---|---|
1 | 1.406 | 5.744 | 1.316 | 6.683 | 0.855 |
GBP | INR | JPY | RUB | ZAR |
---|---|---|---|---|
0.77 | 74.404 | 104.669 | 79.691 | 16.037 |
Last Update : 2020-11-04 | ||||
Source : steelguru.com |